Samsung Galaxy S4
Posted: 14 Mar 2013
Market Status: ReleasedUS carrier availability:Verizon - Available (since 23 May 2013) AT&T -Available (since 27 Apr 2013) Sprint - Available(since 29 Apr 2013) T-Mobile - Available (since 29 Apr 2013) MetroPCS -Available (since 08 Jul 2013) U.S. Cellular -Available (since 29 Apr 2013) Cricket - Available(since 13 Mar 2013) Apple iPhone 5
Posted: 12 Sep 2012
Market Status: ReleasedUS carrier availability:Verizon - Available (since 21 Sep 2012) AT&T -Available (since 21 Sep 2012) Sprint - Available(since 21 Sep 2012) T-Mobile - Available (since 12 Apr 2013) Cricket -Available (since 28 Sep 2012) Virgin Mobile -Available (since 28 Jun 2013) Alltel - Available(since 15 Mar 2013) DESIGN | |||
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | Android (4.2.2) | iOS (7, 6.1, 6) | |
Form factor | Candybar | Candybar | |
Dimensions | 5.38 x 2.75 x 0.31 inches (136.6 x 69.8 x 7.9 mm) | 4.87 x 2.31 x 0.30 inches (123.8 x 58.6 x 7.6 mm) | |
Weight | the average is 4.4 oz (127 g) | 4.59 oz (130 g)the average is 4.4 oz (127 g) | 3.95 oz (112 g)|
Body material | Polycarbonate | Aluminium | |
Side Keys | Left: Volume control; Right: Lock/Unlock key | Left: Volume control, Other | |
Colors | Black, White | Black, White |
DISPLAY | |||
---|---|---|---|
Physical size | 5.0 inches | 4.0 inches | |
Resolution | 1080 x 1920 pixels | 640 x 1136 pixels | |
Pixel density
| 441 ppi | 326 ppi | |
Technology
| Super AMOLED | IPS LCD | |
Colors | 16 777 216 | 16 777 216 | |
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass) | Light sensor, Proximity sensor |
BATTERY | |||
---|---|---|---|
Stand-by time | the average is 21 days (494 h) | 9.4 days (225 hours)||
Talk time (3G) | the average is 10 h (625 min) | 17.00 hoursthe average is 10 h (625 min) | 8.00 hours|
Stand-by time (3G) | the average is 19 days (466 h) | 15.4 days (370 hours)||
Stand-by time (4G) | the average is 17 days (403 h) | 13.3 days (320 hours)||
Music playback | 40.00 hours | ||
Video playback | 10.00 hours | ||
Capacity | 2600 mAh | 1440 mAh | |
Type | Li - Ion | Li - Polymer | |
Not user replaceable | Yes | ||
Wireless charging | Optional |
HARDWARE | |||
---|---|---|---|
System chip
| Qualcomm Snapdragon 600 APQ8064T | Apple A6 | |
Processor
| Quad core, 1900 MHz, Krait 300 | Dual core, 1300 MHz, Apple Swift | |
Graphics processor | Adreno 320 | PowerVR SGX543MP3 | |
System memory
| 2048 MB RAM (Dual-channel) / LPDDR3 | 1016 MB RAM (Dual-channel, 1066 MHz) / LPDDR2 | |
Built-in storage | 16 GB | 16 GB | |
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB |
CAMERA | |||
---|---|---|---|
Camera | 13 megapixels | 8 megapixels | |
Flash | LED | LED | |
Aperture size | F2.2 | F2.4 | |
Features | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Digital image stabilization, Face detection, Smile detection, Exposure compensation, White balance presets, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer, Voice activation | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Digital image stabilization, Face detection, Geo tagging, High Dynamic Range mode (HDR), Panorama | |
Camera sensor size | 1/3.06" | 1/3.2" | |
Camcorder | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) | |
Features | Digital image stabilization | Digital image stabilization, Video calling | |
Front-facing camera | 2 megapixels | 1.2 megapixels | |
Video capture | 1920x1080 (1080p HD) (30 fps) | 1280x720 (720p HD) (30 fps) |
MULTIMEDIA | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Playlists | Album, Artist, Genre, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback | |
Supported formats | MP3, AAC, AAC+, eAAC+, FLAC, WMA, AMR, OGG | MP3, AAC, eAAC, WAV, M4A (Apple lossless) | |
Video playback | |||
Supported formats | MPEG4, H.263, H.264, DivX, WMV | MPEG4, H.264, Motion JPG, MOV | |
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
YouTube player | Yes | Yes |
INTERNET BROWSING | |||
---|---|---|---|
Browser | |||
supports | HTML, HTML5 | HTML, HTML5 | |
Built-in online services support | YouTube (upload), Picasa | YouTube (upload) |
TECHNOLOGY | |||
---|---|---|---|
CDMA
| 800, 1700/2100, 1900 MHz | ||
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
LTE | 800 MHz, 850 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2600 MHz | 700 MHz Class 13, 850 MHz, 1800 MHz, 1900 MHz, 2100 MHz | |
Data | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE Cat3 Downlink 100 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, UMTS, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B | |
nano-SIM | Yes | ||
Global Roaming | Yes | Yes | |
Positioning
| GPS, A-GPS, Glonass | A-GPS, Glonass, Cell ID, Wi-Fi positioning | |
Navigation | Yes | Turn-by-turn navigation |
PHONE FEATURES | |||
---|---|---|---|
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
Organizer | Calendar, Alarm, Document viewer, Calculator | Calendar, Alarm, Document viewer (Office 2007, Office 2003, PDF), Calculator | |
Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
Instant Messaging | Google Talk, ChatON | Yes | |
Games | Yes |
CONNECTIVITY | |||
---|---|---|---|
Bluetooth | 4.0 | 4.0 | |
Profiles | Advanced Audio Distribution (A2DP), Attribute Protocol, Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Bluetooth Network Encapsulation Protocol (BNEP), Device ID Profile (DID), Generic Access (GAP), Generic Attribute Profile (GATT), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Logical Link Control and Adaptation Protocol, Message Access Profile (MAP), Multi-Channel Adaptation Protocol, Personal Area Networking Profile (PAN), Public Area Network (PAN), Security Manager Protocol, Serial Port (SPP), Service Discovery Protocol (SDP), SIM Access (SAP) | ||
Wi-Fi | 802.11 a, b, g, n, n 5GHz, ac | 802.11 a, b, g, n, n 5GHz | |
Mobile hotspot | Yes | Yes | |
Wi-Fi Direct | Yes | ||
USB | USB 2.0 | Yes | |
Connector | microUSB | Proprietary | |
Features | Mass storage device, USB Host, USB charging | USB charging | |
Headphones connector | 3.5mm | 3.5mm | |
HDMI | via microUSB | ||
Charging connector | microUSB | Proprietary | |
Other | NFC, DLNA, MHL, Tethering, Computer sync, OTA sync, Infrared | Tethering, Computer sync, OTA sync |
OTHER FEATURES | |||
---|---|---|---|
Notifications | Service lights, Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Additional microphone/s | for Noise cancellation, Video recording | ||
Sensors | Accelerometer, Gyroscope, Compass, Thermometer, Barometer, Humidity, Gesture | Accelerometer, Gyroscope, Compass | |
Hearing aid compatibility | M4, T4 | ||
Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
REGULATORY APPROVAL | |||
---|---|---|---|
FCC approval
| |||
Date approved | 14 Mar 2013 | 12 Sep 2012 | |
FCC ID value: A3LGTI9505link | FCC ID value: BCG-E2599A link | ||
FCC measured SAR
| |||
Head | 0.50 W/kg | 1.18 W/kg | |
Body | 0.65 W/kg | 1.18 W/kg | |
Product Specific Use | 0.67 W/kg | 1.18 W/kg | |
Simultaneous Transmission | 1.17 W/kg | 1.57 W/kg |
AVAILABILITY | |||
---|---|---|---|
Officially announced | 14 Mar 2013 | 12 Sep 2012 |
SHOPPING INFORMATION | |||
---|---|---|---|
Accessories | Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation |
No comments:
Post a Comment